Historic Brawl | Dalakos, Crafter of Wonders | Value you own: 0 % |
---|---|---|
88 | 88 | 86 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Saheeli, Sublime Artificer | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Goblin Gaveleer | 0 / 1 | 0.06 | 0.06 | 1 Common |
Fervent Champion | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Lizard Blades | 0 / 1 | 1.01 | 1.01 | 1 Rare |
Enthusiastic Mechanaut | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Goblin Engineer | 0 / 1 | 6.36 | 6.36 | 1 Rare |
Renowned Weaponsmith | 0 / 1 | 0.06 | 0.06 | 1 Common |
Champion of the Flame | 0 / 1 | 0.04 | 0.04 | 1 Common |
Ghostly Pilferer | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Akki Ember-Keeper | 0 / 1 | 0.04 | 0.04 | 1 Common |
Goro-Goro, Disciple of Ryusei | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Foundry Inspector | 0 / 1 | 0.15 | 0.15 | 1 Common |
Scrap Trawler | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Acquisition Octopus | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Palladium Myr | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Soulknife Spy | 0 / 1 | 0.11 | 0.11 | 1 Common |
Vizier of Tumbling Sands | 0 / 1 | 0.08 | 0.08 | 1 Common |
Valduk, Keeper of the Flame | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Jhoira's Familiar | 0 / 1 | 0.49 | 0.49 | 1 Uncommon |
Towashi Guide-Bot | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Tectonic Giant | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Deadeye Quartermaster | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Thundering Raiju | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Traxos, Scourge of Kroog | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Neheb, Dreadhorde Champion | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Charging Tuskodon | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Etali, Primal Storm | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Meteor Golem | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Angrath's Marauders | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Windreader Sphinx | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Walking Skyscraper | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Disruption Protocol | 0 / 1 | 0.14 | 0.14 | 1 Common |
Resculpt | 0 / 1 | 0.19 | 0.19 | 1 Common |
Whir of Invention | 0 / 1 | 2.17 | 2.17 | 1 Rare |
Neutralize | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Masterful Replication | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Contentious Plan | 0 / 1 | 0.23 | 0.23 | 1 Common |
Anger of the Gods | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Trash for Treasure | 0 / 1 | 0.49 | 0.49 | 1 Uncommon |
Anchor to Reality | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Reckless Crew | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Tezzeret's Gambit | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Moonsnare Prototype | 0 / 1 | 0.2 | 0.2 | 1 Common |
Animation Module | 0 / 1 | 1.72 | 1.72 | 1 Rare |
Leather Armor | 0 / 1 | 0.11 | 0.11 | 1 Common |
Trickster's Talisman | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Prying Blade | 0 / 1 | 0.21 | 0.21 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Vial of Dragonfire | 0 / 1 | 0.06 | 0.06 | 1 Common |
Decoction Module | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Goldvein Pick | 0 / 1 | 0.14 | 0.14 | 1 Common |
Rogue's Gloves | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Mirror Shield | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Heart-Piercer Bow | 0 / 1 | 0.04 | 0.04 | 1 Common |
Dowsing Dagger | 0 / 1 | 3.58 | 3.58 | 1 Rare |
Blackblade Reforged | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Fabrication Module | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Transmogrifying Wand | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Magistrate's Scepter | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Frogify | 0 / 1 | 0.12 | 0.12 | 1 Common |
Reconnaissance Mission | 0 / 1 | 1.0 | 1.0 | 1 Uncommon |
Storm the Vault | 0 / 1 | 4.61 | 4.61 | 1 Rare |
Treasure Vault | 0 / 1 | 3.47 | 3.47 | 1 Rare |
Darksteel Citadel | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Island | 5 / 5 | 0.0 | 0.0 | |
Mountain | 8 / 8 | 0.0 | 0.0 | |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Ghost Quarter | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Prismari Campus | 0 / 1 | 0.16 | 0.16 | 1 Common |
Emergence Zone | 0 / 1 | 0.62 | 0.62 | 1 Uncommon |
Forgotten Cave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Frostboil Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Memorial to Genius | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Spirebluff Canal | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Spire of Industry | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Shivan Reef | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Lonely Sandbar | 0 / 1 | 0.12 | 0.12 | 1 Common |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Buried Ruin | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Scavenger Grounds | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Mystic Sanctuary | 0 / 1 | 1.18 | 1.18 | 1 Common |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Inventors' Fair | 0 / 1 | 9.32 | 9.32 | 1 Rare |
MTGA:
You need
0 Mythic37 Rare
25 Uncommon
24 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Dalakos, Crafter of Wonders
Deck
1 Goblin Gaveleer
1 Fervent Champion
1 Lizard Blades
1 Enthusiastic Mechanaut
1 Goblin Engineer
1 Renowned Weaponsmith
1 Champion of the Flame
1 Ghostly Pilferer
1 Akki Ember-Keeper
1 Goro-Goro, Disciple of Ryusei
1 Foundry Inspector
1 Scrap Trawler
1 Acquisition Octopus
1 Palladium Myr
1 Soulknife Spy
1 Vizier of Tumbling Sands
1 Valduk, Keeper of the Flame
1 Jhoira's Familiar
1 Towashi Guide-Bot
1 Tectonic Giant
1 Deadeye Quartermaster
1 Thundering Raiju
1 Traxos, Scourge of Kroog
1 Neheb, Dreadhorde Champion
1 Charging Tuskodon
1 Etali, Primal Storm
1 Meteor Golem
1 Angrath's Marauders
1 Windreader Sphinx
1 Walking Skyscraper
1 Brainstorm
1 Disruption Protocol
1 Resculpt
1 Whir of Invention
1 Neutralize
1 Masterful Replication
1 Contentious Plan
1 Anger of the Gods
1 Trash for Treasure
1 Anchor to Reality
1 Reckless Crew
1 Tezzeret's Gambit
1 Moonsnare Prototype
1 Animation Module
1 Leather Armor
1 Trickster's Talisman
1 Prying Blade
1 Arcane Signet
1 Vial of Dragonfire
1 Decoction Module
1 Goldvein Pick
1 Rogue's Gloves
1 Mirror Shield
1 Heart-Piercer Bow
1 Dowsing Dagger
1 Blackblade Reforged
1 Fabrication Module
1 Transmogrifying Wand
1 Magistrate's Scepter
1 Frogify
1 Reconnaissance Mission
1 Storm the Vault
1 Treasure Vault
1 Darksteel Citadel
5 Island
8 Mountain
1 Castle Embereth
1 Command Tower
1 Temple of Epiphany
1 Ghost Quarter
1 Prismari Campus
1 Emergence Zone
1 Forgotten Cave
1 Frostboil Snarl
1 Memorial to Genius
1 Spirebluff Canal
1 Spire of Industry
1 Stormcarved Coast
1 Shivan Reef
1 Riverglide Pathway
1 Lonely Sandbar
1 Castle Vantress
1 Buried Ruin
1 Scavenger Grounds
1 Mystic Sanctuary
1 Steam Vents
1 Inventors' Fair